# | Item & Description | Qty | Rate | Amount |
1 | Bumble Visit - 1st Hour 1st hour for Bumble visit | 1.00 | 150.00 | 150.00 |
2 | Bumble Visit- Additional hour Each Additional hour | 2.00 | 75.00 | 150.00 |
3 | Mileage 1st 10 miles included | 10.00 | 0.00 | 0.00 |
4 | Additional Mileage | 5.00 | 2.00 | 10.00 |
Sub Total | 310.00 |
Total | $310.00 |
We are looking forward to your business. Please pay the 50% of the total invoice to hold the date and time of your event.
50% of the invoice total must be paid in order to hold the date and time of the event.
Did you know? We fundraise with Zeffy to ensure 100% of your purchase goes to our mission!